Property Attributes
- MLS#1025609
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- NeighborhoodGlenwood
- Zip11901
- StyleRanch
- Year Built2002
- Taxes$ 4391
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This 2-bedroom (1 En-Suite bathroom and walk-in closet), 2-bath, lovely crafted home overlooking the park from your deck has a spacious living room, an eat-in kitchen, and a dining area. AC Split units and a Generator! Clubhouse with Gym and outdoor swimming pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Pulaski Street Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Ductless |
| Utilities | Electricity Connected,Propane,Water Connected |
| Appliances | Electric Oven |
| HOA Fee | 691 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Pool Service,Sewer,Trash,Water |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Unit Number | 156D |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Parcel Number | 0600-119-00-01-00-022-003-1564 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Landscaping,Park,Pool |
| HOA | Yes |
| Subdivision Name | Glenwood |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Pulaski Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4391 |
| Body Type | Single Wide |
| Middle/Junior High School | Riverhead Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 21800 |
| PostalCity | Riverhead |
| Listing Appliances | Electric Oven |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Parking Features | Carport |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the